Custom Query (6 matches)
Ticket | Summary | Owner | Type | Status | Priority | Component |
---|---|---|---|---|---|---|
#12656 | AGS: Unknown game variant for ags (Absurdistan) | defect | closed | normal | Engine: AGS | |
#12653 | AGS: Unknown game variant for ags (Cart Life) | defect | closed | normal | Engine: AGS | |
#12657 | AGS: Unknown game variant for ags (Pirates!) | defect | closed | normal | Engine: AGS | |
#12658 | AGS: Unknown game variant for ags (Slay the Dragon II) | defect | closed | normal | Engine: AGS | |
#12659 | AGS: Unknown game variant for ags (Slay the Dragon III) | defect | closed | normal | Engine: AGS | |
#12660 | AGS: Unknown game variant for ags (Super Hammer Quest) | defect | closed | normal | Engine: AGS |
Note:
See TracQuery
for help on using queries.