| 1 | Volume in drive D is Torin's Passage
|
|---|
| 2 | Volume Serial Number is 78F0-8C73
|
|---|
| 3 |
|
|---|
| 4 | Directory of D:\
|
|---|
| 5 |
|
|---|
| 6 | 11/06/1995 09:26 AM 77,238 AUTOPLAY.BMP
|
|---|
| 7 | 11/06/1995 09:26 AM 129,954 AUTOPLAY.EXE
|
|---|
| 8 | 11/06/1995 09:26 AM 766 AUTOPLAY.ICO
|
|---|
| 9 | 11/29/1999 02:41 AM 322 AUTORUN.INF
|
|---|
| 10 | 11/30/1999 01:59 AM <DIR> Acrobat
|
|---|
| 11 | 11/30/1999 01:59 AM <DIR> BASSDEMO
|
|---|
| 12 | 11/06/1995 09:26 AM 36,848 BOOTDISK.EXE
|
|---|
| 13 | 11/06/1995 09:26 AM 766 BOOTDISK.ICO
|
|---|
| 14 | 08/27/1995 08:54 AM 9,425 CONTACT.TXT
|
|---|
| 15 | 11/30/1999 02:00 AM <DIR> CR2DEMO
|
|---|
| 16 | 11/30/1999 02:00 AM <DIR> ENGLISH
|
|---|
| 17 | 11/30/1999 02:00 AM <DIR> FRENCH
|
|---|
| 18 | 11/30/1999 02:00 AM <DIR> GERMAN
|
|---|
| 19 | 11/30/1999 02:00 AM <DIR> GK2DEMO
|
|---|
| 20 | 11/30/1999 02:00 AM <DIR> HOYLDEMO
|
|---|
| 21 | 07/13/1999 08:27 AM 233,472 ILDA32.DLL
|
|---|
| 22 | 11/26/1999 07:56 AM 346 INDEX3X.TPL
|
|---|
| 23 | 11/23/1999 09:55 AM 217 INDEXNT.TPL
|
|---|
| 24 | 11/30/1999 02:00 AM <DIR> INN
|
|---|
| 25 | 11/30/1999 02:00 AM <DIR> INSTALL
|
|---|
| 26 | 11/17/1995 05:05 AM 1,410 INSTALL.BAT
|
|---|
| 27 | 11/30/1999 02:01 AM <DIR> ITALIAN
|
|---|
| 28 | 11/30/1999 02:01 AM <DIR> MOVIE
|
|---|
| 29 | 11/06/1995 10:27 AM 766 PSoft.ico
|
|---|
| 30 | 11/17/1999 06:35 AM 823,296 PointSoft.exe
|
|---|
| 31 | 11/15/1995 01:42 AM 18,897 README.TXT
|
|---|
| 32 | 11/14/1995 03:19 AM 32,256 README.WRI
|
|---|
| 33 | 11/20/1995 04:52 PM 9,787 RESMAP.000
|
|---|
| 34 | 11/20/1995 03:47 PM 169,132,950 RESOURCE.AUD
|
|---|
| 35 | 11/20/1995 03:53 PM 69,790,237 RESOURCE.SFX
|
|---|
| 36 | 11/06/1995 09:26 AM 387 RESOURCE.WIN
|
|---|
| 37 | 11/20/1995 04:52 PM 56,126,981 RESSCI.000
|
|---|
| 38 | 11/06/1995 09:26 AM 28,544 SETUP.EXE
|
|---|
| 39 | 11/08/1995 09:48 AM 800,518 SETUP.SOL
|
|---|
| 40 | 11/30/1999 02:02 AM <DIR> SHIVDEMO
|
|---|
| 41 | 08/12/1994 03:57 AM 8,474 SIERRA.ERR
|
|---|
| 42 | 11/15/1995 04:31 AM 20,446 SIERRA.INF
|
|---|
| 43 | 11/02/1995 10:12 AM 828,099 SIERRAH.EXE
|
|---|
| 44 | 11/02/1995 10:12 AM 719,020 SIERRAW.EXE
|
|---|
| 45 | 11/30/1999 02:02 AM <DIR> SVGA
|
|---|
| 46 | 11/30/1999 02:02 AM <DIR> SWATDEMO
|
|---|
| 47 | 10/31/1995 01:21 AM 83,916 THEGUIDE.TXT
|
|---|
| 48 | 11/06/1995 10:27 AM 766 TORIN.ICO
|
|---|
| 49 | 11/06/1995 09:26 AM 355 TORIN1
|
|---|
| 50 | 11/30/1999 02:02 AM <DIR> UPINDEMO
|
|---|
| 51 | 11/08/1995 02:37 AM 5 VERSION
|
|---|
| 52 | 11/30/1999 01:59 AM <DIR> cadeaux
|
|---|
| 53 | 11/30/1999 02:00 AM <DIR> images
|
|---|
| 54 | 11/23/1999 02:21 AM 217 index95.tpl
|
|---|
| 55 | 11/23/1999 09:55 AM 217 index98.tpl
|
|---|
| 56 | 11/30/1999 02:01 AM <DIR> internet
|
|---|
| 57 | 11/24/1999 10:21 AM 518,917 torin's.pdf
|
|---|
| 58 | 11/30/1999 03:16 AM <DIR> tpl
|
|---|
| 59 | 33 File(s) 299,435,815 bytes
|
|---|
| 60 |
|
|---|
| 61 | Directory of D:\Acrobat
|
|---|
| 62 |
|
|---|
| 63 | 06/12/1601 07:09 PM <DIR> .
|
|---|
| 64 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 65 | 11/29/1999 03:39 AM 5,653,836 ar40fra.exe
|
|---|
| 66 | 1 File(s) 5,653,836 bytes
|
|---|
| 67 |
|
|---|
| 68 | Directory of D:\BASSDEMO
|
|---|
| 69 |
|
|---|
| 70 | 01/01/1601 07:09 PM <DIR> .
|
|---|
| 71 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 72 | 09/25/1995 06:54 AM 10,883,040 BASSDEMO.AVI
|
|---|
| 73 | 1 File(s) 10,883,040 bytes
|
|---|
| 74 |
|
|---|
| 75 | Directory of D:\CR2DEMO
|
|---|
| 76 |
|
|---|
| 77 | 01/01/1601 07:09 PM <DIR> .
|
|---|
| 78 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 79 | 01/17/1995 10:00 PM 14,986 ADLIB.MDI
|
|---|
| 80 | 01/17/1995 10:00 PM 16,377 ADLIBG.MDI
|
|---|
| 81 | 01/17/1995 10:00 PM 11,278 ADRV688.DIG
|
|---|
| 82 | 01/30/1995 10:00 PM 16,073 AILDRVR.LST
|
|---|
| 83 | 07/24/1995 05:20 PM 19,906 AQUADCT.WAV
|
|---|
| 84 | 07/25/1995 02:56 AM 4,140 ARMYWARN.SMK
|
|---|
| 85 | 09/28/1995 07:04 AM 2 BAD
|
|---|
| 86 | 07/24/1995 05:20 PM 19,816 BARRACK2.WAV
|
|---|
| 87 | 08/02/1995 02:22 AM 19,984 BATHHS.WAV
|
|---|
| 88 | 07/25/1995 02:56 AM 4,140 BATTLOST.SMK
|
|---|
| 89 | 07/25/1995 02:56 AM 4,140 BATTWON.SMK
|
|---|
| 90 | 07/01/1995 10:22 AM 147,740 BUILD1A.PL8
|
|---|
| 91 | 07/01/1995 10:26 AM 173,728 BUILD1B.PL8
|
|---|
| 92 | 07/01/1995 10:23 AM 101,546 BUILD1C.PL8
|
|---|
| 93 | 07/01/1995 10:27 AM 109,856 BUILD1D.PL8
|
|---|
| 94 | 07/01/1995 10:27 AM 33,836 BUILD2A.PL8
|
|---|
| 95 | 07/01/1995 10:27 AM 39,036 BUILD2B.PL8
|
|---|
| 96 | 07/01/1995 10:27 AM 23,976 BUILD2C.PL8
|
|---|
| 97 | 07/01/1995 10:27 AM 25,160 BUILD2D.PL8
|
|---|
| 98 | 07/01/1995 10:28 AM 7,662 BUILD3A.PL8
|
|---|
| 99 | 07/01/1995 10:28 AM 8,090 BUILD3B.PL8
|
|---|
| 100 | 07/01/1995 10:28 AM 5,250 BUILD3C.PL8
|
|---|
| 101 | 07/01/1995 10:28 AM 5,918 BUILD3D.PL8
|
|---|
| 102 | 08/04/1995 08:42 AM 109 C2.BAT
|
|---|
| 103 | 08/04/1995 08:45 AM 30,304 C2.ENG
|
|---|
| 104 | 08/04/1995 08:45 AM 920,387 C2DEMO.EXE
|
|---|
| 105 | 07/18/1995 01:34 AM 2,142 CAESAR.AD
|
|---|
| 106 | 07/18/1995 01:34 AM 2,347 CAESAR.OPL
|
|---|
| 107 | 08/04/1995 04:01 AM 60 CAESAR2.INF
|
|---|
| 108 | 11/29/1994 08:20 AM 5,782 CHECK.EXE
|
|---|
| 109 | 07/24/1995 05:20 PM 13,550 CIRCUS1.WAV
|
|---|
| 110 | 07/13/1995 04:14 AM 29,688 CITYFIX2.PL8
|
|---|
| 111 | 07/13/1995 04:14 AM 7,288 CITYFIX3.PL8
|
|---|
| 112 | 07/12/1995 07:25 AM 768 CITYFIXT.256
|
|---|
| 113 | 07/13/1995 04:13 AM 121,978 CITYFIXT.PL8
|
|---|
| 114 | 08/04/1995 02:42 AM 28,678 CITYPROV.XMI
|
|---|
| 115 | 07/29/1995 07:11 AM 17,256 CITYTOP1.PL8
|
|---|
| 116 | 07/29/1995 08:48 AM 7,282 CITYTOP2.PL8
|
|---|
| 117 | 07/29/1995 08:50 AM 3,616 CITYTOP3.PL8
|
|---|
| 118 | 07/24/1995 05:27 PM 19,760 COLISM5.WAV
|
|---|
| 119 | 07/24/1995 05:21 PM 19,974 COLISM6.WAV
|
|---|
| 120 | 07/25/1995 02:56 AM 4,140 CONGRAT.SMK
|
|---|
| 121 | 07/24/1995 05:21 PM 10,456 DEATH.WAV
|
|---|
| 122 | 08/03/1995 07:50 AM 768 DEMO_E1.256
|
|---|
| 123 | 08/03/1995 07:50 AM 307,224 DEMO_E1.PL8
|
|---|
| 124 | 08/04/1995 12:29 AM 768 DEMO_E2.256
|
|---|
| 125 | 08/04/1995 12:29 AM 307,224 DEMO_E2.PL8
|
|---|
| 126 | 08/03/1995 07:49 AM 768 DEMO_S1.256
|
|---|
| 127 | 08/03/1995 08:10 AM 307,224 DEMO_S1.PL8
|
|---|
| 128 | 08/03/1995 07:49 AM 768 DEMO_S2.256
|
|---|
| 129 | 08/03/1995 08:10 AM 307,224 DEMO_S2.PL8
|
|---|
| 130 | 08/03/1995 07:50 AM 768 DEMO_S3.256
|
|---|
| 131 | 08/03/1995 08:10 AM 307,224 DEMO_S3.PL8
|
|---|
| 132 | 09/27/1995 08:36 AM 7,271 DIR.OUT
|
|---|
| 133 | 08/04/1995 04:14 AM 256 DISCS.DAT
|
|---|
| 134 | 05/03/1995 05:59 AM 1,996 DISCS.IX
|
|---|
| 135 | 01/11/1994 08:41 AM 254,556 DOS4GW.EXE
|
|---|
| 136 | 07/29/1995 01:28 AM 768 EMPIRE.256
|
|---|
| 137 | 07/29/1995 01:28 AM 307,224 EMPIRE.PL8
|
|---|
| 138 | 07/25/1995 02:56 AM 4,140 FIRE.SMK
|
|---|
| 139 | 07/24/1995 05:21 PM 19,340 FIRE.WAV
|
|---|
| 140 | 07/26/1995 07:05 AM 28,083 FONT3C2.PL8
|
|---|
| 141 | 07/13/1995 03:21 AM 10,517 FONT_C2.PL8
|
|---|
| 142 | 07/28/1995 05:23 AM 768 FORUM.256
|
|---|
| 143 | 07/28/1995 05:23 AM 307,224 FORUM.PL8
|
|---|
| 144 | 07/24/1995 05:22 PM 19,750 FORUM.WAV
|
|---|
| 145 | 07/26/1995 06:54 PM 4,454 FORUM1.XMI
|
|---|
| 146 | 07/26/1995 06:54 PM 3,754 FORUM2.XMI
|
|---|
| 147 | 07/26/1995 08:55 PM 4,344 FORUM3.XMI
|
|---|
| 148 | 04/17/1995 02:38 AM 38,552 FORUMBIT.PL8
|
|---|
| 149 | 07/27/1995 08:08 AM 3,040 FORUM_X.GD8
|
|---|
| 150 | 07/24/1995 05:22 PM 19,984 FOUNTN.WAV
|
|---|
| 151 | 07/24/1995 05:22 PM 19,956 FOUNTNX.WAV
|
|---|
| 152 | 07/24/1995 05:22 PM 19,938 GARDENB.WAV
|
|---|
| 153 | 07/24/1995 05:23 PM 19,786 GARDENC.WAV
|
|---|
| 154 | 07/24/1995 05:23 PM 19,848 GARDEND.WAV
|
|---|
| 155 | 09/27/1995 08:32 AM 2 GOOD
|
|---|
| 156 | 07/24/1995 05:23 PM 18,842 GRAMMAT2.WAV
|
|---|
| 157 | 07/24/1995 05:23 PM 19,526 HBIZ.WAV
|
|---|
| 158 | 08/03/1995 11:48 AM 131,172 HELP.ENG
|
|---|
| 159 | 08/04/1995 04:01 AM 4,000 HISTORY.DAT
|
|---|
| 160 | 08/03/1995 02:38 AM 168,528 HOUSES1.PL8
|
|---|
| 161 | 07/13/1995 04:09 AM 37,422 HOUSES2.PL8
|
|---|
| 162 | 07/13/1995 04:09 AM 8,272 HOUSES3.PL8
|
|---|
| 163 | 04/12/1995 08:24 AM 99,848 ICONS.PL8
|
|---|
| 164 | 09/27/1995 02:21 AM 1,689 INSTALL.DEF
|
|---|
| 165 | 07/30/1995 09:22 AM 82,905 INT_CITY.PL8
|
|---|
| 166 | 01/17/1995 10:00 PM 3,219 JAMMER.DIG
|
|---|
| 167 | 06/27/1995 11:32 AM 5,440 LANDFILL.PL8
|
|---|
| 168 | 07/24/1995 05:24 PM 18,370 LBIZ.WAV
|
|---|
| 169 | 07/19/1991 06:13 PM 34,283 LHA.EXE
|
|---|
| 170 | 07/25/1995 02:56 AM 4,140 LOSEGAME.SMK
|
|---|
| 171 | 07/24/1995 05:24 PM 19,978 LRGRUB.WAV
|
|---|
| 172 | 07/28/1995 09:26 AM 59,848 LTLMEN1B.PL8
|
|---|
| 173 | 07/28/1995 09:26 AM 17,608 LTLMEN2B.PL8
|
|---|
| 174 | 07/28/1995 09:27 AM 7,048 LTLMEN3B.PL8
|
|---|
| 175 | 02/13/1995 05:06 AM 64,720 MAIN.PL8
|
|---|
| 176 | 07/24/1995 05:24 PM 19,894 MARKETH.WAV
|
|---|
| 177 | 07/24/1995 05:24 PM 19,782 MARKETL.WAV
|
|---|
| 178 | 07/24/1995 05:25 PM 19,894 MEDRUB.WAV
|
|---|
| 179 | 06/06/1995 06:11 AM 18,472 MESS1.PL8
|
|---|
| 180 | 07/25/1995 02:56 AM 4,140 MESSAGE.SMK
|
|---|
| 181 | 05/23/1995 08:28 AM 1,776 MISC.PL8
|
|---|
| 182 | 07/05/1995 04:24 AM 6,826 MOUSE.PL8
|
|---|
| 183 | 01/17/1995 10:00 PM 1,896 MPU401.MDI
|
|---|
| 184 | 01/17/1995 10:00 PM 6,980 MT32MPU.MDI
|
|---|
| 185 | 03/25/1995 04:35 AM 11,752 MY_MEN1.PL8
|
|---|
| 186 | 07/24/1995 06:04 AM 624 NEGCL2.WAV
|
|---|
| 187 | 01/17/1995 10:00 PM 1,609 NULL.MDI
|
|---|
| 188 | 01/17/1995 10:00 PM 16,387 OPL3.MDI
|
|---|
| 189 | 07/21/1995 10:45 AM 32,068 OVERLAY1.PL8
|
|---|
| 190 | 07/21/1995 10:45 AM 7,428 OVERLAY2.PL8
|
|---|
| 191 | 07/21/1995 10:45 AM 1,828 OVERLAY3.PL8
|
|---|
| 192 | 07/13/1995 05:32 AM 23,441 PANELS.PL8
|
|---|
| 193 | 01/17/1995 10:00 PM 15,425 PAS.MDI
|
|---|
| 194 | 01/17/1995 10:00 PM 16,458 PASPLUS.MDI
|
|---|
| 195 | 09/27/1995 02:21 AM 1,763 PATCH.DEF
|
|---|
| 196 | 07/24/1995 05:26 PM 5,546 PLACE.WAV
|
|---|
| 197 | 07/24/1995 05:26 PM 19,804 PLAZAB.WAV
|
|---|
| 198 | 07/24/1995 06:04 AM 532 POSCL.WAV
|
|---|
| 199 | 01/17/1995 10:00 PM 2,127 PROAUDIO.DIG
|
|---|
| 200 | 07/25/1995 02:56 AM 4,140 PROMOTE.SMK
|
|---|
| 201 | 01/17/1995 10:00 PM 2,849 RAP10.DIG
|
|---|
| 202 | 08/03/1995 10:04 AM 35,384 RAT_BACK.PL8
|
|---|
| 203 | 08/03/1995 10:14 AM 307,224 RAT_FRON.PL8
|
|---|
| 204 | 09/29/1995 07:22 AM 13,495 READ.ME
|
|---|
| 205 | 09/29/1995 07:22 AM 13,495 README.TXT
|
|---|
| 206 | 05/24/1995 03:07 AM 144,000 REGIONS.DAT
|
|---|
| 207 | 07/23/1995 09:26 PM 19,966 RESERV.WAV
|
|---|
| 208 | 07/24/1995 05:29 PM 19,696 RHETOR.WAV
|
|---|
| 209 | 07/25/1995 02:56 AM 4,140 RIOTERS.SMK
|
|---|
| 210 | 07/25/1995 02:56 AM 4,140 ROBBERY.SMK
|
|---|
| 211 | 01/17/1995 10:00 PM 2,812 SB16.DIG
|
|---|
| 212 | 01/17/1995 10:00 PM 32,694 SBAWE32.MDI
|
|---|
| 213 | 01/17/1995 10:00 PM 2,984 SBLASTER.DIG
|
|---|
| 214 | 01/17/1995 10:00 PM 15,118 SBLASTER.MDI
|
|---|
| 215 | 01/17/1995 10:00 PM 2,763 SBPRO.DIG
|
|---|
| 216 | 01/17/1995 10:00 PM 15,471 SBPRO1.MDI
|
|---|
| 217 | 01/17/1995 10:00 PM 16,541 SBPRO2.MDI
|
|---|
| 218 | 01/30/1995 10:00 PM 167,953 SETSOUND.EXE
|
|---|
| 219 | 07/25/1995 02:56 AM 4,140 SICK.SMK
|
|---|
| 220 | 07/04/1995 08:15 AM 5,344 SMACKER.PL8
|
|---|
| 221 | 07/24/1995 05:29 PM 19,922 SMRUB.WAV
|
|---|
| 222 | 01/17/1995 10:00 PM 4,171 SNDSCAPE.DIG
|
|---|
| 223 | 01/17/1995 10:00 PM 2,971 SNDSCAPE.MDI
|
|---|
| 224 | 08/03/1995 11:44 AM 41,672 SYSTEM.PL8
|
|---|
| 225 | 07/24/1995 05:30 PM 19,984 TEMPLE1.WAV
|
|---|
| 226 | 07/24/1995 05:30 PM 19,916 TEMPLE2.WAV
|
|---|
| 227 | 07/24/1995 05:30 PM 19,986 THEATRE.WAV
|
|---|
| 228 | 01/17/1995 10:00 PM 9,478 ULTRA.DIG
|
|---|
| 229 | 01/17/1995 10:00 PM 49,672 ULTRA.MDI
|
|---|
| 230 | 01/26/1994 04:33 AM 6,263 UNIVESA.DOC
|
|---|
| 231 | 01/26/1994 04:33 AM 34,032 UNIVESA.EXE
|
|---|
| 232 | 08/04/1995 07:20 AM 17 UPDATE.BAT
|
|---|
| 233 | 07/25/1995 02:56 AM 4,140 WARNING.SMK
|
|---|
| 234 | 07/24/1995 05:30 PM 19,992 WELL.WAV
|
|---|
| 235 | 07/25/1995 02:56 AM 4,140 WINGAME.SMK
|
|---|
| 236 | 157 File(s) 6,867,731 bytes
|
|---|
| 237 |
|
|---|
| 238 | Directory of D:\ENGLISH
|
|---|
| 239 |
|
|---|
| 240 | 01/01/1601 07:09 PM <DIR> .
|
|---|
| 241 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 242 | 11/06/1995 09:26 AM 9,301 CONTACT.TXT
|
|---|
| 243 | 11/15/1995 01:39 AM 1,657 LANGUAGE.INF
|
|---|
| 244 | 11/30/1999 02:00 AM <DIR> MSG
|
|---|
| 245 | 11/06/1995 09:26 AM 17,794 README.TXT
|
|---|
| 246 | 11/06/1995 09:26 AM 38,144 README.WRI
|
|---|
| 247 | 11/06/1995 09:26 AM 100,196 SNDTEST.WAV
|
|---|
| 248 | 11/06/1995 09:26 AM 81,326 THEGUIDE.TXT
|
|---|
| 249 | 6 File(s) 248,418 bytes
|
|---|
| 250 |
|
|---|
| 251 | Directory of D:\ENGLISH\MSG
|
|---|
| 252 |
|
|---|
| 253 | 06/12/1601 07:09 PM <DIR> .
|
|---|
| 254 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 255 | 11/03/1995 07:37 AM 5,468 0.MSG
|
|---|
| 256 | 10/25/1995 01:18 PM 1,542 1.MSG
|
|---|
| 257 | 10/26/1995 09:26 AM 4,887 100.MSG
|
|---|
| 258 | 10/12/1995 06:34 AM 2,219 10000.MSG
|
|---|
| 259 | 10/27/1995 06:19 AM 5,766 101.MSG
|
|---|
| 260 | 10/22/1995 11:42 AM 1,470 10100.MSG
|
|---|
| 261 | 10/25/1995 12:57 PM 7,485 102.MSG
|
|---|
| 262 | 10/12/1995 06:34 AM 2,296 103.MSG
|
|---|
| 263 | 10/12/1995 06:34 AM 4,714 104.MSG
|
|---|
| 264 | 10/25/1995 01:29 PM 6,803 105.MSG
|
|---|
| 265 | 10/12/1995 06:34 AM 3,506 110.MSG
|
|---|
| 266 | 10/12/1995 06:34 AM 207 11000.MSG
|
|---|
| 267 | 10/12/1995 06:34 AM 1,137 111.MSG
|
|---|
| 268 | 10/12/1995 06:34 AM 418 11100.MSG
|
|---|
| 269 | 10/12/1995 06:34 AM 185 11200.MSG
|
|---|
| 270 | 10/12/1995 06:34 AM 172 11300.MSG
|
|---|
| 271 | 10/12/1995 06:34 AM 2,021 12000.MSG
|
|---|
| 272 | 10/30/1995 07:11 AM 1,735 13000.MSG
|
|---|
| 273 | 10/12/1995 06:34 AM 6,782 14000.MSG
|
|---|
| 274 | 10/12/1995 06:34 AM 2,644 15000.MSG
|
|---|
| 275 | 10/12/1995 06:34 AM 8,073 15100.MSG
|
|---|
| 276 | 10/12/1995 06:34 AM 1,717 15200.MSG
|
|---|
| 277 | 10/12/1995 06:34 AM 245 16000.MSG
|
|---|
| 278 | 10/12/1995 06:34 AM 3,827 16100.MSG
|
|---|
| 279 | 10/25/1995 01:17 PM 4,618 2.MSG
|
|---|
| 280 | 10/12/1995 06:34 AM 637 200.MSG
|
|---|
| 281 | 10/12/1995 06:34 AM 326 20000.MSG
|
|---|
| 282 | 10/14/1995 04:43 AM 4,305 20100.MSG
|
|---|
| 283 | 10/18/1995 09:19 AM 7,875 20200.MSG
|
|---|
| 284 | 10/25/1995 07:18 AM 8,115 20300.MSG
|
|---|
| 285 | 10/16/1995 09:10 AM 2,229 20400.MSG
|
|---|
| 286 | 10/25/1995 12:56 PM 3,890 20500.MSG
|
|---|
| 287 | 10/12/1995 06:35 AM 3,448 20600.MSG
|
|---|
| 288 | 10/12/1995 06:35 AM 501 20700.MSG
|
|---|
| 289 | 10/12/1995 06:35 AM 157 20800.MSG
|
|---|
| 290 | 10/12/1995 06:35 AM 3,555 20900.MSG
|
|---|
| 291 | 10/12/1995 06:35 AM 5,494 300.MSG
|
|---|
| 292 | 10/12/1995 06:35 AM 783 30000.MSG
|
|---|
| 293 | 10/12/1995 06:35 AM 800 30100.MSG
|
|---|
| 294 | 10/30/1995 09:51 AM 5,466 30200.MSG
|
|---|
| 295 | 10/12/1995 06:35 AM 1,596 30300.MSG
|
|---|
| 296 | 10/12/1995 06:35 AM 627 30500.MSG
|
|---|
| 297 | 10/12/1995 06:35 AM 3,344 30600.MSG
|
|---|
| 298 | 10/12/1995 06:35 AM 1,482 40000.MSG
|
|---|
| 299 | 10/12/1995 06:35 AM 459 40100.MSG
|
|---|
| 300 | 10/12/1995 06:35 AM 1,015 40200.MSG
|
|---|
| 301 | 10/12/1995 06:35 AM 105 40400.MSG
|
|---|
| 302 | 10/12/1995 06:35 AM 306 40600.MSG
|
|---|
| 303 | 10/12/1995 06:35 AM 100 40700.MSG
|
|---|
| 304 | 10/12/1995 06:35 AM 313 40800.MSG
|
|---|
| 305 | 10/12/1995 06:35 AM 142 40900.MSG
|
|---|
| 306 | 10/12/1995 06:35 AM 2,879 5.MSG
|
|---|
| 307 | 10/12/1995 06:35 AM 693 50000.MSG
|
|---|
| 308 | 10/12/1995 06:35 AM 544 50100.MSG
|
|---|
| 309 | 10/16/1995 09:55 AM 168 50200.MSG
|
|---|
| 310 | 10/12/1995 06:35 AM 422 50300.MSG
|
|---|
| 311 | 10/12/1995 06:35 AM 3,576 50400.MSG
|
|---|
| 312 | 10/12/1995 06:35 AM 2,508 50500.MSG
|
|---|
| 313 | 10/12/1995 06:35 AM 3,727 50600.MSG
|
|---|
| 314 | 10/12/1995 06:35 AM 4,393 50900.MSG
|
|---|
| 315 | 10/12/1995 06:35 AM 744 51000.MSG
|
|---|
| 316 | 10/12/1995 06:35 AM 575 51100.MSG
|
|---|
| 317 | 10/16/1995 04:35 AM 639 51200.MSG
|
|---|
| 318 | 10/12/1995 06:35 AM 154 51300.MSG
|
|---|
| 319 | 10/15/1995 08:47 AM 7,290 53000.MSG
|
|---|
| 320 | 10/12/1995 06:35 AM 4,291 53100.MSG
|
|---|
| 321 | 10/16/1995 09:02 AM 3,906 53200.MSG
|
|---|
| 322 | 10/12/1995 06:35 AM 559 55000.MSG
|
|---|
| 323 | 10/20/1995 09:53 AM 438 56000.MSG
|
|---|
| 324 | 10/24/1995 03:33 PM 2,285 57000.MSG
|
|---|
| 325 | 10/12/1995 06:35 AM 1,528 64990.MSG
|
|---|
| 326 | 10/12/1995 06:35 AM 996 64994.MSG
|
|---|
| 327 | 72 File(s) 179,322 bytes
|
|---|
| 328 |
|
|---|
| 329 | Directory of D:\FRENCH
|
|---|
| 330 |
|
|---|
| 331 | ??U 07:09 PM <DIR> .
|
|---|
| 332 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 333 | 11/09/1995 07:37 AM 1,827 LANGUAGE.INF
|
|---|
| 334 | 11/30/1999 02:00 AM <DIR> MSG
|
|---|
| 335 | 11/13/1995 12:35 PM 159,690 SNDTEST.WAV
|
|---|
| 336 | 2 File(s) 161,517 bytes
|
|---|
| 337 |
|
|---|
| 338 | Directory of D:\FRENCH\MSG
|
|---|
| 339 |
|
|---|
| 340 | 06/12/1601 07:09 PM <DIR> .
|
|---|
| 341 | 01/01/1601 07:09 PM <DIR> ..
|
|---|
| 342 | 11/20/1995 12:20 PM 5,849 0.MSG
|
|---|
| 343 | 11/14/1995 12:54 PM 1,536 1.MSG
|
|---|
| 344 | 11/14/1995 04:01 PM 5,146 100.MSG
|
|---|
| 345 | 11/20/1995 12:23 PM 2,212 10000.MSG
|
|---|
| 346 | 11/20/1995 12:24 PM 6,441 101.MSG
|
|---|
| 347 | 11/20/1995 12:25 PM 1,703 10100.MSG
|
|---|
| 348 | 11/20/1995 12:32 PM 8,534 102.MSG
|
|---|
| 349 | 11/20/1995 12:32 PM 2,507 103.MSG
|
|---|
| 350 | 11/20/1995 12:36 PM 5,465 104.MSG
|
|---|
| 351 | 11/20/1995 12:38 PM 7,504 105.MSG
|
|---|
| 352 | 10/16/1995 09:17 AM 3,923 110.MSG
|
|---|
| 353 | 11/14/1995 12:54 PM 235 11000.MSG
|
|---|
| 354 | 10/16/1995 09:17 AM 1,275 111.MSG
|
|---|
| 355 | 11/14/1995 12:54 PM 466 11100.MSG
|
|---|
| 356 | 11/14/1995 12:54 PM 200 11200.MSG
|
|---|
| 357 | 11/14/1995 12:54 PM 191 11300.MSG
|
|---|
| 358 | 11/14/1995 12:54 PM 2,151 12000.MSG
|
|---|
| 359 | 11/14/1995 03:56 PM 1,868 13000.MSG
|
|---|
| 360 | 11/14/1995 03:56 PM 7,550 14000.MSG
|
|---|
| 361 | 11/14/1995 03:56 PM 2,932 15000.MSG
|
|---|
| 362 | 11/14/1995 03:56 PM 8,974 15100.MSG
|
|---|
| 363 | 11/14/1995 03:56 PM 2,024 15200.MSG
|
|---|
| 364 | 11/14/1995 12:54 PM 247 16000.MSG
|
|---|
| 365 | 11/14/1995 03:56 PM 4,109 16100.MSG
|
|---|
| 366 | 11/14/1995 04:03 PM 5,180 2.MSG
|
|---|
| 367 | 11/14/1995 03:56 PM 683 200.MSG
|
|---|
| 368 | 10/16/1995 09:17 AM 384 20000.MSG
|
|---|
| 369 | 11/14/1995 12:54 PM 4,640 20100.MSG
|
|---|
| 370 | 11/14/1995 03:56 PM 9,236 20200.MSG
|
|---|
| 371 | 11/14/1995 03:56 PM 8,789 20300.MSG
|
|---|
| 372 | 11/14/1995 12:54 PM 2,390 20400.MSG
|
|---|
| 373 | 11/14/1995 12:54 PM 4,003 20500.MSG
|
|---|
| 374 | 11/14/1995 12:54 PM 3,488 20600.MSG
|
|---|
| 375 | 11/14/1995 07:04 PM 318 20700.MSG
|
|---|
| 376 | 11/14/1995 12:54 PM 148 20800.MSG
|
|---|
| 377 | 11/14/1995 12:54 PM 3,564 20900.MSG
|
|---|
| 378 | 10/16/1995 09:17 AM 6,005 300.MSG
|
|---|
