Ticket #9797: listing.txt

File listing.txt, 76.1 KB (added by g5ppc, 7 years ago)

File listing of the CD contents

Line 
1 Volume in drive D is Torin's Passage
2 Volume Serial Number is 78F0-8C73
3
4 Directory of D:\
5
611/06/1995 09:26 AM 77,238 AUTOPLAY.BMP
711/06/1995 09:26 AM 129,954 AUTOPLAY.EXE
811/06/1995 09:26 AM 766 AUTOPLAY.ICO
911/29/1999 02:41 AM 322 AUTORUN.INF
1011/30/1999 01:59 AM <DIR> Acrobat
1111/30/1999 01:59 AM <DIR> BASSDEMO
1211/06/1995 09:26 AM 36,848 BOOTDISK.EXE
1311/06/1995 09:26 AM 766 BOOTDISK.ICO
1408/27/1995 08:54 AM 9,425 CONTACT.TXT
1511/30/1999 02:00 AM <DIR> CR2DEMO
1611/30/1999 02:00 AM <DIR> ENGLISH
1711/30/1999 02:00 AM <DIR> FRENCH
1811/30/1999 02:00 AM <DIR> GERMAN
1911/30/1999 02:00 AM <DIR> GK2DEMO
2011/30/1999 02:00 AM <DIR> HOYLDEMO
2107/13/1999 08:27 AM 233,472 ILDA32.DLL
2211/26/1999 07:56 AM 346 INDEX3X.TPL
2311/23/1999 09:55 AM 217 INDEXNT.TPL
2411/30/1999 02:00 AM <DIR> INN
2511/30/1999 02:00 AM <DIR> INSTALL
2611/17/1995 05:05 AM 1,410 INSTALL.BAT
2711/30/1999 02:01 AM <DIR> ITALIAN
2811/30/1999 02:01 AM <DIR> MOVIE
2911/06/1995 10:27 AM 766 PSoft.ico
3011/17/1999 06:35 AM 823,296 PointSoft.exe
3111/15/1995 01:42 AM 18,897 README.TXT
3211/14/1995 03:19 AM 32,256 README.WRI
3311/20/1995 04:52 PM 9,787 RESMAP.000
3411/20/1995 03:47 PM 169,132,950 RESOURCE.AUD
3511/20/1995 03:53 PM 69,790,237 RESOURCE.SFX
3611/06/1995 09:26 AM 387 RESOURCE.WIN
3711/20/1995 04:52 PM 56,126,981 RESSCI.000
3811/06/1995 09:26 AM 28,544 SETUP.EXE
3911/08/1995 09:48 AM 800,518 SETUP.SOL
4011/30/1999 02:02 AM <DIR> SHIVDEMO
4108/12/1994 03:57 AM 8,474 SIERRA.ERR
4211/15/1995 04:31 AM 20,446 SIERRA.INF
4311/02/1995 10:12 AM 828,099 SIERRAH.EXE
4411/02/1995 10:12 AM 719,020 SIERRAW.EXE
4511/30/1999 02:02 AM <DIR> SVGA
4611/30/1999 02:02 AM <DIR> SWATDEMO
4710/31/1995 01:21 AM 83,916 THEGUIDE.TXT
4811/06/1995 10:27 AM 766 TORIN.ICO
4911/06/1995 09:26 AM 355 TORIN1
5011/30/1999 02:02 AM <DIR> UPINDEMO
5111/08/1995 02:37 AM 5 VERSION
5211/30/1999 01:59 AM <DIR> cadeaux
5311/30/1999 02:00 AM <DIR> images
5411/23/1999 02:21 AM 217 index95.tpl
5511/23/1999 09:55 AM 217 index98.tpl
5611/30/1999 02:01 AM <DIR> internet
5711/24/1999 10:21 AM 518,917 torin's.pdf
5811/30/1999 03:16 AM <DIR> tpl
59 33 File(s) 299,435,815 bytes
60
61 Directory of D:\Acrobat
62
6306/12/1601 07:09 PM <DIR> .
6401/01/1601 07:09 PM <DIR> ..
6511/29/1999 03:39 AM 5,653,836 ar40fra.exe
66 1 File(s) 5,653,836 bytes
67
68 Directory of D:\BASSDEMO
69
7001/01/1601 07:09 PM <DIR> .
7101/01/1601 07:09 PM <DIR> ..
7209/25/1995 06:54 AM 10,883,040 BASSDEMO.AVI
73 1 File(s) 10,883,040 bytes
74
75 Directory of D:\CR2DEMO
76
7701/01/1601 07:09 PM <DIR> .
7801/01/1601 07:09 PM <DIR> ..
7901/17/1995 10:00 PM 14,986 ADLIB.MDI
8001/17/1995 10:00 PM 16,377 ADLIBG.MDI
8101/17/1995 10:00 PM 11,278 ADRV688.DIG
8201/30/1995 10:00 PM 16,073 AILDRVR.LST
8307/24/1995 05:20 PM 19,906 AQUADCT.WAV
8407/25/1995 02:56 AM 4,140 ARMYWARN.SMK
8509/28/1995 07:04 AM 2 BAD
8607/24/1995 05:20 PM 19,816 BARRACK2.WAV
8708/02/1995 02:22 AM 19,984 BATHHS.WAV
8807/25/1995 02:56 AM 4,140 BATTLOST.SMK
8907/25/1995 02:56 AM 4,140 BATTWON.SMK
9007/01/1995 10:22 AM 147,740 BUILD1A.PL8
9107/01/1995 10:26 AM 173,728 BUILD1B.PL8
9207/01/1995 10:23 AM 101,546 BUILD1C.PL8
9307/01/1995 10:27 AM 109,856 BUILD1D.PL8
9407/01/1995 10:27 AM 33,836 BUILD2A.PL8
9507/01/1995 10:27 AM 39,036 BUILD2B.PL8
9607/01/1995 10:27 AM 23,976 BUILD2C.PL8
9707/01/1995 10:27 AM 25,160 BUILD2D.PL8
9807/01/1995 10:28 AM 7,662 BUILD3A.PL8
9907/01/1995 10:28 AM 8,090 BUILD3B.PL8
10007/01/1995 10:28 AM 5,250 BUILD3C.PL8
10107/01/1995 10:28 AM 5,918 BUILD3D.PL8
10208/04/1995 08:42 AM 109 C2.BAT
10308/04/1995 08:45 AM 30,304 C2.ENG
10408/04/1995 08:45 AM 920,387 C2DEMO.EXE
10507/18/1995 01:34 AM 2,142 CAESAR.AD
10607/18/1995 01:34 AM 2,347 CAESAR.OPL
10708/04/1995 04:01 AM 60 CAESAR2.INF
10811/29/1994 08:20 AM 5,782 CHECK.EXE
10907/24/1995 05:20 PM 13,550 CIRCUS1.WAV
11007/13/1995 04:14 AM 29,688 CITYFIX2.PL8
11107/13/1995 04:14 AM 7,288 CITYFIX3.PL8
11207/12/1995 07:25 AM 768 CITYFIXT.256
11307/13/1995 04:13 AM 121,978 CITYFIXT.PL8
11408/04/1995 02:42 AM 28,678 CITYPROV.XMI
11507/29/1995 07:11 AM 17,256 CITYTOP1.PL8
11607/29/1995 08:48 AM 7,282 CITYTOP2.PL8
11707/29/1995 08:50 AM 3,616 CITYTOP3.PL8
11807/24/1995 05:27 PM 19,760 COLISM5.WAV
11907/24/1995 05:21 PM 19,974 COLISM6.WAV
12007/25/1995 02:56 AM 4,140 CONGRAT.SMK
12107/24/1995 05:21 PM 10,456 DEATH.WAV
12208/03/1995 07:50 AM 768 DEMO_E1.256
12308/03/1995 07:50 AM 307,224 DEMO_E1.PL8
12408/04/1995 12:29 AM 768 DEMO_E2.256
12508/04/1995 12:29 AM 307,224 DEMO_E2.PL8
12608/03/1995 07:49 AM 768 DEMO_S1.256
12708/03/1995 08:10 AM 307,224 DEMO_S1.PL8
12808/03/1995 07:49 AM 768 DEMO_S2.256
12908/03/1995 08:10 AM 307,224 DEMO_S2.PL8
13008/03/1995 07:50 AM 768 DEMO_S3.256
13108/03/1995 08:10 AM 307,224 DEMO_S3.PL8
13209/27/1995 08:36 AM 7,271 DIR.OUT
13308/04/1995 04:14 AM 256 DISCS.DAT
13405/03/1995 05:59 AM 1,996 DISCS.IX
13501/11/1994 08:41 AM 254,556 DOS4GW.EXE
13607/29/1995 01:28 AM 768 EMPIRE.256
13707/29/1995 01:28 AM 307,224 EMPIRE.PL8
13807/25/1995 02:56 AM 4,140 FIRE.SMK
13907/24/1995 05:21 PM 19,340 FIRE.WAV
14007/26/1995 07:05 AM 28,083 FONT3C2.PL8
14107/13/1995 03:21 AM 10,517 FONT_C2.PL8
14207/28/1995 05:23 AM 768 FORUM.256
14307/28/1995 05:23 AM 307,224 FORUM.PL8
14407/24/1995 05:22 PM 19,750 FORUM.WAV
14507/26/1995 06:54 PM 4,454 FORUM1.XMI
14607/26/1995 06:54 PM 3,754 FORUM2.XMI
14707/26/1995 08:55 PM 4,344 FORUM3.XMI
14804/17/1995 02:38 AM 38,552 FORUMBIT.PL8
14907/27/1995 08:08 AM 3,040 FORUM_X.GD8
15007/24/1995 05:22 PM 19,984 FOUNTN.WAV
15107/24/1995 05:22 PM 19,956 FOUNTNX.WAV
15207/24/1995 05:22 PM 19,938 GARDENB.WAV
15307/24/1995 05:23 PM 19,786 GARDENC.WAV
15407/24/1995 05:23 PM 19,848 GARDEND.WAV
15509/27/1995 08:32 AM 2 GOOD
15607/24/1995 05:23 PM 18,842 GRAMMAT2.WAV
15707/24/1995 05:23 PM 19,526 HBIZ.WAV
15808/03/1995 11:48 AM 131,172 HELP.ENG
15908/04/1995 04:01 AM 4,000 HISTORY.DAT
16008/03/1995 02:38 AM 168,528 HOUSES1.PL8
16107/13/1995 04:09 AM 37,422 HOUSES2.PL8
16207/13/1995 04:09 AM 8,272 HOUSES3.PL8
16304/12/1995 08:24 AM 99,848 ICONS.PL8
16409/27/1995 02:21 AM 1,689 INSTALL.DEF
16507/30/1995 09:22 AM 82,905 INT_CITY.PL8
16601/17/1995 10:00 PM 3,219 JAMMER.DIG
16706/27/1995 11:32 AM 5,440 LANDFILL.PL8
16807/24/1995 05:24 PM 18,370 LBIZ.WAV
16907/19/1991 06:13 PM 34,283 LHA.EXE
17007/25/1995 02:56 AM 4,140 LOSEGAME.SMK
17107/24/1995 05:24 PM 19,978 LRGRUB.WAV
17207/28/1995 09:26 AM 59,848 LTLMEN1B.PL8
17307/28/1995 09:26 AM 17,608 LTLMEN2B.PL8
17407/28/1995 09:27 AM 7,048 LTLMEN3B.PL8
17502/13/1995 05:06 AM 64,720 MAIN.PL8
17607/24/1995 05:24 PM 19,894 MARKETH.WAV
17707/24/1995 05:24 PM 19,782 MARKETL.WAV
17807/24/1995 05:25 PM 19,894 MEDRUB.WAV
17906/06/1995 06:11 AM 18,472 MESS1.PL8
18007/25/1995 02:56 AM 4,140 MESSAGE.SMK
18105/23/1995 08:28 AM 1,776 MISC.PL8
18207/05/1995 04:24 AM 6,826 MOUSE.PL8
18301/17/1995 10:00 PM 1,896 MPU401.MDI
18401/17/1995 10:00 PM 6,980 MT32MPU.MDI
18503/25/1995 04:35 AM 11,752 MY_MEN1.PL8
18607/24/1995 06:04 AM 624 NEGCL2.WAV
18701/17/1995 10:00 PM 1,609 NULL.MDI
18801/17/1995 10:00 PM 16,387 OPL3.MDI
18907/21/1995 10:45 AM 32,068 OVERLAY1.PL8
19007/21/1995 10:45 AM 7,428 OVERLAY2.PL8
19107/21/1995 10:45 AM 1,828 OVERLAY3.PL8
19207/13/1995 05:32 AM 23,441 PANELS.PL8
19301/17/1995 10:00 PM 15,425 PAS.MDI
19401/17/1995 10:00 PM 16,458 PASPLUS.MDI
19509/27/1995 02:21 AM 1,763 PATCH.DEF
19607/24/1995 05:26 PM 5,546 PLACE.WAV
19707/24/1995 05:26 PM 19,804 PLAZAB.WAV
19807/24/1995 06:04 AM 532 POSCL.WAV
19901/17/1995 10:00 PM 2,127 PROAUDIO.DIG
20007/25/1995 02:56 AM 4,140 PROMOTE.SMK
20101/17/1995 10:00 PM 2,849 RAP10.DIG
20208/03/1995 10:04 AM 35,384 RAT_BACK.PL8
20308/03/1995 10:14 AM 307,224 RAT_FRON.PL8
20409/29/1995 07:22 AM 13,495 READ.ME
20509/29/1995 07:22 AM 13,495 README.TXT
20605/24/1995 03:07 AM 144,000 REGIONS.DAT
20707/23/1995 09:26 PM 19,966 RESERV.WAV
20807/24/1995 05:29 PM 19,696 RHETOR.WAV
20907/25/1995 02:56 AM 4,140 RIOTERS.SMK
21007/25/1995 02:56 AM 4,140 ROBBERY.SMK
21101/17/1995 10:00 PM 2,812 SB16.DIG
21201/17/1995 10:00 PM 32,694 SBAWE32.MDI
21301/17/1995 10:00 PM 2,984 SBLASTER.DIG
21401/17/1995 10:00 PM 15,118 SBLASTER.MDI
21501/17/1995 10:00 PM 2,763 SBPRO.DIG
21601/17/1995 10:00 PM 15,471 SBPRO1.MDI
21701/17/1995 10:00 PM 16,541 SBPRO2.MDI
21801/30/1995 10:00 PM 167,953 SETSOUND.EXE
21907/25/1995 02:56 AM 4,140 SICK.SMK
22007/04/1995 08:15 AM 5,344 SMACKER.PL8
22107/24/1995 05:29 PM 19,922 SMRUB.WAV
22201/17/1995 10:00 PM 4,171 SNDSCAPE.DIG
22301/17/1995 10:00 PM 2,971 SNDSCAPE.MDI
22408/03/1995 11:44 AM 41,672 SYSTEM.PL8
22507/24/1995 05:30 PM 19,984 TEMPLE1.WAV
22607/24/1995 05:30 PM 19,916 TEMPLE2.WAV
22707/24/1995 05:30 PM 19,986 THEATRE.WAV
22801/17/1995 10:00 PM 9,478 ULTRA.DIG
22901/17/1995 10:00 PM 49,672 ULTRA.MDI
23001/26/1994 04:33 AM 6,263 UNIVESA.DOC
23101/26/1994 04:33 AM 34,032 UNIVESA.EXE
23208/04/1995 07:20 AM 17 UPDATE.BAT
23307/25/1995 02:56 AM 4,140 WARNING.SMK
23407/24/1995 05:30 PM 19,992 WELL.WAV
23507/25/1995 02:56 AM 4,140 WINGAME.SMK
236 157 File(s) 6,867,731 bytes
237
238 Directory of D:\ENGLISH
239
24001/01/1601 07:09 PM <DIR> .
24101/01/1601 07:09 PM <DIR> ..
24211/06/1995 09:26 AM 9,301 CONTACT.TXT
24311/15/1995 01:39 AM 1,657 LANGUAGE.INF
24411/30/1999 02:00 AM <DIR> MSG
24511/06/1995 09:26 AM 17,794 README.TXT
24611/06/1995 09:26 AM 38,144 README.WRI
24711/06/1995 09:26 AM 100,196 SNDTEST.WAV
24811/06/1995 09:26 AM 81,326 THEGUIDE.TXT
249 6 File(s) 248,418 bytes
250
251 Directory of D:\ENGLISH\MSG
252
25306/12/1601 07:09 PM <DIR> .
25401/01/1601 07:09 PM <DIR> ..
25511/03/1995 07:37 AM 5,468 0.MSG
25610/25/1995 01:18 PM 1,542 1.MSG
25710/26/1995 09:26 AM 4,887 100.MSG
25810/12/1995 06:34 AM 2,219 10000.MSG
25910/27/1995 06:19 AM 5,766 101.MSG
26010/22/1995 11:42 AM 1,470 10100.MSG
26110/25/1995 12:57 PM 7,485 102.MSG
26210/12/1995 06:34 AM 2,296 103.MSG
26310/12/1995 06:34 AM 4,714 104.MSG
26410/25/1995 01:29 PM 6,803 105.MSG
26510/12/1995 06:34 AM 3,506 110.MSG
26610/12/1995 06:34 AM 207 11000.MSG
26710/12/1995 06:34 AM 1,137 111.MSG
26810/12/1995 06:34 AM 418 11100.MSG
26910/12/1995 06:34 AM 185 11200.MSG
27010/12/1995 06:34 AM 172 11300.MSG
27110/12/1995 06:34 AM 2,021 12000.MSG
27210/30/1995 07:11 AM 1,735 13000.MSG
27310/12/1995 06:34 AM 6,782 14000.MSG
27410/12/1995 06:34 AM 2,644 15000.MSG
27510/12/1995 06:34 AM 8,073 15100.MSG
27610/12/1995 06:34 AM 1,717 15200.MSG
27710/12/1995 06:34 AM 245 16000.MSG
27810/12/1995 06:34 AM 3,827 16100.MSG
27910/25/1995 01:17 PM 4,618 2.MSG
28010/12/1995 06:34 AM 637 200.MSG
28110/12/1995 06:34 AM 326 20000.MSG
28210/14/1995 04:43 AM 4,305 20100.MSG
28310/18/1995 09:19 AM 7,875 20200.MSG
28410/25/1995 07:18 AM 8,115 20300.MSG
28510/16/1995 09:10 AM 2,229 20400.MSG
28610/25/1995 12:56 PM 3,890 20500.MSG
28710/12/1995 06:35 AM 3,448 20600.MSG
28810/12/1995 06:35 AM 501 20700.MSG
28910/12/1995 06:35 AM 157 20800.MSG
29010/12/1995 06:35 AM 3,555 20900.MSG
29110/12/1995 06:35 AM 5,494 300.MSG
29210/12/1995 06:35 AM 783 30000.MSG
29310/12/1995 06:35 AM 800 30100.MSG
29410/30/1995 09:51 AM 5,466 30200.MSG
29510/12/1995 06:35 AM 1,596 30300.MSG
29610/12/1995 06:35 AM 627 30500.MSG
29710/12/1995 06:35 AM 3,344 30600.MSG
29810/12/1995 06:35 AM 1,482 40000.MSG
29910/12/1995 06:35 AM 459 40100.MSG
30010/12/1995 06:35 AM 1,015 40200.MSG
30110/12/1995 06:35 AM 105 40400.MSG
30210/12/1995 06:35 AM 306 40600.MSG
30310/12/1995 06:35 AM 100 40700.MSG
30410/12/1995 06:35 AM 313 40800.MSG
30510/12/1995 06:35 AM 142 40900.MSG
30610/12/1995 06:35 AM 2,879 5.MSG
30710/12/1995 06:35 AM 693 50000.MSG
30810/12/1995 06:35 AM 544 50100.MSG
30910/16/1995 09:55 AM 168 50200.MSG
31010/12/1995 06:35 AM 422 50300.MSG
31110/12/1995 06:35 AM 3,576 50400.MSG
31210/12/1995 06:35 AM 2,508 50500.MSG
31310/12/1995 06:35 AM 3,727 50600.MSG
31410/12/1995 06:35 AM 4,393 50900.MSG
31510/12/1995 06:35 AM 744 51000.MSG
31610/12/1995 06:35 AM 575 51100.MSG
31710/16/1995 04:35 AM 639 51200.MSG
31810/12/1995 06:35 AM 154 51300.MSG
31910/15/1995 08:47 AM 7,290 53000.MSG
32010/12/1995 06:35 AM 4,291 53100.MSG
32110/16/1995 09:02 AM 3,906 53200.MSG
32210/12/1995 06:35 AM 559 55000.MSG
32310/20/1995 09:53 AM 438 56000.MSG
32410/24/1995 03:33 PM 2,285 57000.MSG
32510/12/1995 06:35 AM 1,528 64990.MSG
32610/12/1995 06:35 AM 996 64994.MSG
327 72 File(s) 179,322 bytes
328
329 Directory of D:\FRENCH
330
331??U 07:09 PM <DIR> .
33201/01/1601 07:09 PM <DIR> ..
33311/09/1995 07:37 AM 1,827 LANGUAGE.INF
33411/30/1999 02:00 AM <DIR> MSG
33511/13/1995 12:35 PM 159,690 SNDTEST.WAV
336 2 File(s) 161,517 bytes
337
338 Directory of D:\FRENCH\MSG
339
34006/12/1601 07:09 PM <DIR> .
34101/01/1601 07:09 PM <DIR> ..
34211/20/1995 12:20 PM 5,849 0.MSG
34311/14/1995 12:54 PM 1,536 1.MSG
34411/14/1995 04:01 PM 5,146 100.MSG
34511/20/1995 12:23 PM 2,212 10000.MSG
34611/20/1995 12:24 PM 6,441 101.MSG
34711/20/1995 12:25 PM 1,703 10100.MSG
34811/20/1995 12:32 PM 8,534 102.MSG
34911/20/1995 12:32 PM 2,507 103.MSG
35011/20/1995 12:36 PM 5,465 104.MSG
35111/20/1995 12:38 PM 7,504 105.MSG
35210/16/1995 09:17 AM 3,923 110.MSG
35311/14/1995 12:54 PM 235 11000.MSG
35410/16/1995 09:17 AM 1,275 111.MSG
35511/14/1995 12:54 PM 466 11100.MSG
35611/14/1995 12:54 PM 200 11200.MSG
35711/14/1995 12:54 PM 191 11300.MSG
35811/14/1995 12:54 PM 2,151 12000.MSG
35911/14/1995 03:56 PM 1,868 13000.MSG
36011/14/1995 03:56 PM 7,550 14000.MSG
36111/14/1995 03:56 PM 2,932 15000.MSG
36211/14/1995 03:56 PM 8,974 15100.MSG
36311/14/1995 03:56 PM 2,024 15200.MSG
36411/14/1995 12:54 PM 247 16000.MSG
36511/14/1995 03:56 PM 4,109 16100.MSG
36611/14/1995 04:03 PM 5,180 2.MSG
36711/14/1995 03:56 PM 683 200.MSG
36810/16/1995 09:17 AM 384 20000.MSG
36911/14/1995 12:54 PM 4,640 20100.MSG
37011/14/1995 03:56 PM 9,236 20200.MSG
37111/14/1995 03:56 PM 8,789 20300.MSG
37211/14/1995 12:54 PM 2,390 20400.MSG
37311/14/1995 12:54 PM 4,003 20500.MSG
37411/14/1995 12:54 PM 3,488 20600.MSG
37511/14/1995 07:04 PM 318 20700.MSG
37611/14/1995 12:54 PM 148 20800.MSG
37711/14/1995 12:54 PM 3,564 20900.MSG
37810/16/1995 09:17 AM 6,005 300.MSG
37911/14/1995 12:54 PM 860 30000.MSG
38011/14/1995 12:54 PM 898 30100.MSG
38111/14/1995 12:54 PM 5,946 30200.MSG
38211/14/1995 12:54 PM 1,858 30300.MSG
38310/16/1995 09:17 AM 657 30500.MSG
38411/14/1995 12:54 PM 3,619 30600.MSG
38511/14/1995 12:54 PM 1,748 40000.MSG
38610/16/1995 09:17 AM 521 40100.MSG
38711/14/1995 07:05 PM 1,081 40200.MSG
38810/16/1995 09:17 AM 108 40400.MSG
38911/14/1995 12:54 PM 273 40600.MSG
39010/16/1995 09:17 AM 97 40700.MSG
39111/14/1995 12:54 PM 313 40800.MSG
39211/14/1995 12:54 PM 155 40900.MSG
39311/20/1995 12:18 PM 3,177 5.MSG
39411/14/1995 12:54 PM 779 50000.MSG
39511/14/1995 12:54 PM 577 50100.MSG
39611/14/1995 12:54 PM 220 50200.MSG
39710/16/1995 09:17 AM 426 50300.MSG
39811/14/1995 12:54 PM 3,947 50400.MSG
39911/14/1995 12:54 PM 2,668 50500.MSG
40011/14/1995 12:54 PM 3,610 50600.MSG
40111/14/1995 12:54 PM 4,725 50900.MSG
40211/14/1995 12:54 PM 814 51000.MSG
40311/14/1995 12:54 PM 768 51100.MSG
40410/30/1995 12:13 PM 681 51200.MSG
40511/14/1995 12:54 PM 162 51300.MSG
40611/14/1995 12:54 PM 7,854 53000.MSG
40711/14/1995 12:54 PM 4,716 53100.MSG
40811/14/1995 12:54 PM 4,413 53200.MSG
40911/14/1995 12:54 PM 574 55000.MSG
41011/01/1995 05:32 AM 361 56000.MSG
41111/14/1995 12:54 PM 2,515 57000.MSG
41211/20/1995 12:28 PM 1,627 64990.MSG
41310/16/1995 09:17 AM 1,112 64994.MSG
414 72 File(s) 195,730 bytes
415
416 Directory of D:\GERMAN
417
418??U 07:09 PM <DIR> .
41901/01/1601 07:09 PM <DIR> ..
42011/09/1995 07:41 AM 1,824 LANGUAGE.INF
42111/30/1999 02:00 AM <DIR> MSG
42211/14/1995 12:51 AM 149,506 SNDTEST.WAV
423 2 File(s) 151,330 bytes
424
425 Directory of D:\GERMAN\MSG
426
42706/12/1601 07:09 PM <DIR> .
42801/01/1601 07:09 PM <DIR> ..
42911/15/1995 06:11 AM 5,998 0.MSG
43011/13/1995 09:14 AM 1,542 1.MSG
43111/15/1995 06:11 AM 4,860 100.MSG
43211/15/1995 06:11 AM 2,548 10000.MSG
43311/15/1995 06:11 AM 6,260 101.MSG
43411/15/1995 06:11 AM 1,570 10100.MSG
43511/15/1995 06:11 AM 8,160 102.MSG
43611/15/1995 06:11 AM 2,539 103.MSG
43711/15/1995 06:11 AM 5,050 104.MSG
43811/15/1995 06:11 AM 7,557 105.MSG
43911/15/1995 06:11 AM 3,851 110.MSG
44011/13/1995 09:14 AM 242 11000.MSG
44111/13/1995 09:14 AM 1,228 111.MSG
44210/25/1995 12:51 PM 423 11100.MSG
44310/12/1995 06:29 AM 182 11200.MSG
44411/15/1995 06:11 AM 173 11300.MSG
44511/13/1995 09:14 AM 2,053 12000.MSG
44611/13/1995 09:14 AM 1,827 13000.MSG
44711/15/1995 06:11 AM 7,609 14000.MSG
44811/13/1995 09:14 AM 2,771 15000.MSG
44911/15/1995 06:11 AM 8,463 15100.MSG
45011/15/1995 06:11 AM 1,899 15200.MSG
45110/25/1995 12:51 PM 254 16000.MSG
45211/15/1995 06:11 AM 4,291 16100.MSG
45311/14/1995 04:08 PM 4,657 2.MSG
45410/25/1995 12:51 PM 663 200.MSG
45511/13/1995 09:14 AM 346 20000.MSG
45611/15/1995 06:11 AM 4,770 20100.MSG
45711/15/1995 06:11 AM 9,478 20200.MSG
45811/15/1995 06:11 AM 8,898 20300.MSG
45911/15/1995 06:11 AM 2,422 20400.MSG
46011/15/1995 06:11 AM 4,144 20500.MSG
46111/15/1995 06:11 AM 3,596 20600.MSG
46211/15/1995 06:11 AM 582 20700.MSG
46311/13/1995 09:14 AM 171 20800.MSG
46411/13/1995 09:14 AM 3,965 20900.MSG
46510/22/1995 09:32 AM 6,248 300.MSG
46611/13/1995 09:14 AM 898 30000.MSG
46711/13/1995 09:14 AM 916 30100.MSG
46811/13/1995 09:14 AM 6,034 30200.MSG
46911/15/1995 06:11 AM 1,764 30300.MSG
47011/13/1995 09:14 AM 673 30500.MSG
47111/13/1995 09:14 AM 3,610 30600.MSG
47211/13/1995 09:14 AM 1,699 40000.MSG
47310/25/1995 12:51 PM 517 40100.MSG
47411/13/1995 09:14 AM 1,054 40200.MSG
47510/12/1995 06:29 AM 94 40400.MSG
47610/25/1995 12:51 PM 279 40600.MSG
47710/25/1995 12:51 PM 113 40700.MSG
47811/13/1995 09:14 AM 358 40800.MSG
47911/13/1995 09:14 AM 160 40900.MSG
48011/13/1995 09:14 AM 3,067 5.MSG
48111/15/1995 06:11 AM 815 50000.MSG
48210/25/1995 12:51 PM 623 50100.MSG
48311/02/1995 03:22 AM 255 50200.MSG
48411/13/1995 09:14 AM 419 50300.MSG
48511/15/1995 06:11 AM 4,014 50400.MSG
48611/13/1995 09:14 AM 2,872 50500.MSG
48711/15/1995 06:11 AM 4,065 50600.MSG
48811/13/1995 09:14 AM 4,669 50900.MSG
48911/13/1995 09:14 AM 805 51000.MSG
49011/13/1995 09:14 AM 802 51100.MSG
49111/13/1995 09:14 AM 655 51200.MSG
49211/13/1995 09:14 AM 167 51300.MSG
49311/13/1995 09:14 AM 7,816 53000.MSG
49411/13/1995 09:14 AM 4,626 53100.MSG
49511/13/1995 09:14 AM 4,457 53200.MSG
49611/13/1995 09:14 AM 621 55000.MSG
49711/02/1995 03:22 AM 365 56000.MSG
49811/13/1995 09:14 AM 2,569 57000.MSG
49911/13/1995 09:14 AM 1,626 64990.MSG
50011/13/1995 09:14 AM 1,079 64994.MSG
501 72 File(s) 195,846 bytes
502
503 Directory of D:\GK2DEMO
504
505??U 07:09 PM <DIR> .
50601/01/1601 07:09 PM <DIR> ..
50707/18/1995 06:46 AM 13,720,508 BEAST.AVI
50807/20/1995 01:06 AM 766 BEAST.ICO
509 2 File(s) 13,721,274 bytes
510
511 Directory of D:\HOYLDEMO
512
51301/01/1601 07:09 PM <DIR> .
51401/01/1601 07:09 PM <DIR> ..
51507/28/1994 08:00 AM 12,832 FILEIO.DLL
51611/02/1995 07:44 AM 6,287,863 HOYLE5.EXE
51711/02/1995 07:45 AM 1,078 HOYLE5.ICO
51812/19/1994 08:04 PM 826 LINGO.INI
519 4 File(s) 6,302,599 bytes
520
521 Directory of D:\INN
522
52301/01/1601 07:09 PM <DIR> .
52401/01/1601 07:09 PM <DIR> ..
52511/30/1999 02:00 AM <DIR> FOOTBALL
52606/21/1995 01:57 AM 36,374 IE.EXE
52711/30/1999 02:00 AM <DIR> INN
52806/30/1995 08:57 AM 7,534 INSTALL.BAT
52911/30/1999 02:00 AM <DIR> TWINION
530 2 File(s) 43,908 bytes
531
532 Directory of D:\INN\FOOTBALL
533
53406/12/1601 07:09 PM <DIR> .
53501/01/1601 07:09 PM <DIR> ..
53610/04/1994 03:31 AM 12,533 12.V56
53706/08/1995 03:23 AM 29,838 912.SO
53806/08/1995 03:23 AM 213 928.SO
53904/05/1995 05:47 AM 7,948 DOCLST.EXE
54006/09/1995 11:10 AM 1,792 FBCHECK.DAT
54102/15/1995 06:58 AM 19,579 FBCHECK.EXE
54208/29/1995 12:53 AM 85,913 FOOTBALL.DOC
54302/09/1995 01:36 AM 451 FOOTBALL.PRG
54406/19/1995 06:22 AM 24 INSTALL.BAT
54506/07/1995 09:19 AM 20,003 INSTALL.HLP
54608/29/1995 04:12 AM 3,964 INSTALL.SCR
54708/29/1995 04:11 AM 9,282 INSTALL.TXT
54806/07/1995 07:07 AM 79,488 INSTFOOT.EXE
54902/07/1995 05:46 AM 727 MIDNONE.DRV
55009/20/1994 10:04 AM 294 OK.COM
